List Of Scopus Indexed Journals 2025 For Computer Science
Get the List of Scopus Indexed Journals 2025 For Computer Science you can gain outstanding Journal Recommendations from our experienced publishers. We know how to write your paper without any plagiarism and how to satisfy reviewers needs be in touch with us for more support. Tailor the services to meet your individual needs with phdprojects.org.
Here’s a list of 25 notable Elsevier journals dedicated to various areas within the field of computer science:
- Theoretical Computer Science -We emphases on the theory of computation and design of computational systems.
- Journal of Computer and System Sciences - Publishes original research papers in computer science and related subjects in system science.
- Computer Networks - A principal journal on the theory, design, performance, and applications of computer networks.
- Pattern Recognition - Covers the techniques and applications of pattern recognition in any domain.
- Information Sciences - An interdisciplinary journal focusing on information processes and systems, including applications.
- Computers & Security - The oldest journal in the field of information security, privacy, and trust.
- Artificial Intelligence - Dedicated to the study of artificial intelligence, exploring theory, methods, and applications.
- Computer Vision and Image Understanding - Focuses on the theory and applications of computer vision and image analysis.
- Data & Knowledge Engineering - Covers the subjects of data management, knowledge and data engineering, and knowledge discovery.
- Journal of Systems and Software - Emphasizes the software systems development process, methods, and technologies.
- Future Generation Computer Systems - Discusses innovations, implementations, and applications of advanced computer systems.
- Neurocomputing - Publishes articles describing recent fundamental contributions in the field of neurocomputing.
- Parallel Computing - Devoted to the publication of original work on parallel and distributed computing.
- Computer Languages, Systems & Structures - Concerns the design and implementation of programming languages, systems, and structures.
- Expert Systems with Applications - A journal intended to facilitate the dissemination of applications and case studies in the area of expert systems.
- Journal of Network and Computer Applications - Covers all aspects of network and computer applications, including wireless networks and mobile computing.
- Knowledge-Based Systems - Deals with systems that use artificial intelligence techniques to represent and process knowledge.
- Computers & Graphics - Provides a medium for the communication of information on all aspects of the use of computers in graphics, design, and art.
- Computers in Human Behaviour – We will inspect the use of computers from a psychological perspective.
- Decision Support Systems - Aims at reporting significant research on the design, development, implementation, and evaluation of decision support systems.
- Digital Investigation - Focuses on digital forensics and incident response, covering both theoretical and practical aspects.
- Computer Standards & Interfaces - Dedicated to the development, application, and use of computer standards and interfaces.
- Journal of Parallel and Distributed Computing - Offers research findings in the areas of parallel and distributed computing.
- Simulation Modelling Practice and Theory – We will provide a forum for original, high-quality papers dealing with any aspect of systems simulation and modelling.
- Ad Hoc Networks - Concerned with the design, performance, and application of ad hoc networked systems.
List Of Scopus Indexed Journals 2025 For Computer Science
List Of Scopus Indexed Journals 2025 For Computer Science across various domains are offered by us. We are working round the clock to ensure your publication success. We respond to all enquiries that you face in publication. So contact us for best publication in benchmark journals.
S.no | Journal Title | ISSN | Subjects |
1. | Multidimensional Systems and Signal Processing | 9236082 | Software |
2. | Journal of Information Science and Engineering | 10162364 | Software |
3. | Cognitive Systems Research | 13890417 | Software |
4. | Proceedings of the IEEE Symposium on Reliable Distributed Systems | 10609857 | Software |
5. | Cybernetics and Systems | 1969722 | Software |
6. | International Journal of Human Computer Studies | 10715819 | Software |
7. | Journal of Computer and Systems Sciences International | 10642307 | Software |
8. | Journal of Intelligent Systems | 3341860 | Software |
9. | Machine Vision and Applications | 9328092 | Software |
10. | RAIRO - Theoretical Informatics and Applications | 9883754 | Software |
11. | Acta Cybernetica | 0324721X | Software |
12. | Distributed and Parallel Databases | 9268782 | Software |
13. | Journal of Database Management | 10638016 | Software |
14. | SIGMOD Record | 1635808 | Software |
15. | Computer Communication Review | 1464833 | Software |
16. | Signal Processing: Image Communication | 9235965 | Software |
17. | International Journal of Information Technology and Management | 14614111 | Software |
18. | Simulation | 375497 | Software |
19. | Web Semantics | 15708268 | Software |
20. | World Wide Web | 1386145X | Software |
21. | Journal of Manufacturing Systems | 2786125 | Software |
22. | Acta Informatica | 15903 | Software |
23. | IEICE Transactions on Information and Systems | 9168532 | Software |
24. | Information Sciences | 200255 | Software |
25. | IEEE Micro | 2721732 | Software |
26. | International Journal of Computers and Applications | 1206212X | Software |
27. | Microprocessors and Microsystems | 1419331 | Software |
28. | Information Systems Frontiers | 13873326 | Software |
29. | New Generation Computing | 2883635 | Software |
30. | Journal of Information Systems | 8887985 | Software |
31. | Knowledge and Information Systems | 2191377 | Software |
32. | Proceedings - Frontiers in Education Conference, FIE | 15394565 01905848 | Software |
33. | IEEE Transactions on Medical Imaging | 2780062 | Software |
34. | International Journal of Web Services Research | 15457362 | Software |
35. | Journal of Internet Technology | 16079264 | Software |
36. | Integration, the VLSI Journal | 1679260 | Software |
37. | Advanced Robotics | 1691864 | Software |
38. | International Journal of Robotics Research | 2783649 | Software |
39. | Jiqiren/Robot | 10020446 | Software |
40. | Robotica | 2635747 | Software |
41. | Robotics and Autonomous Systems | 9218890 | Software |
42. | Robotics and Computer-Integrated Manufacturing | 7365845 | Software |
43. | Advances in Engineering Software | 9659978 | Software |
44. | ACM Transactions on Mathematical Software | 983500 | Software |
45. | ACM Transactions on Software Engineering and Methodology | 1049331X | Software |
46. | Applied Soft Computing Journal | 15684946 | Software |
47. | Engineering Computations | 2644401 | Software |
48. | Engineering with Computers | 1770667 | Software |
49. | Integrated Computer-Aided Engineering | 10692509 | Software |
50. | Journal of Manufacturing Technology Management | 1741038X | Software |
51. | Empirical Software Engineering | 13823256 | Software |
52. | Requirements Engineering | 9473602 | Software |
53. | Structural and Multidisciplinary Optimization | 1615147X | Software |
54. | Proceedings - IEEE Computer Society's International Computer Software and Applications Conference | 07303157 07306512 | Software |
55. | Proceedings - International Symposium on Computers and Communications | 15301346 | Software |
56. | IEEE Software | 7407459 | Software |
57. | IEEE Transactions on Software Engineering | 985589 | Software |
58. | Information and Software Technology | 9505849 | Software |
59. | IEICE Transactions on Communications | 9168516 | Software |
60. | Proceedings - International Conference on Software Engineering | 2705257 | Software |
61. | International Journal of Computer Applications in Technology | 9528091 | Software |
62. | International Journal of High Performance Computing Applications | 10943420 | Software |
63. | International Journal of Software Engineering and Knowledge Engineering | 2181940 | Software |
64. | International Journal on Software Tools for Technology Transfer | 14332779 | Software |
65. | Journal of Scheduling | 10946136 | Software |
66. | Journal of Systems and Software | 1641212 | Software |
67. | Programming and Computer Software | 3617688 | Software |
68. | Ruan Jian Xue Bao/Journal of Software | 10009825 | Software |
69. | Scientific Programming | 10589244 | Software |
70. | Software - Practice and Experience | 380644 | Software |
71. | Software Quality Journal | 9639314 | Software |
72. | International Journal of Advanced Manufacturing Technology | 2683768 | Software |
73. | Software Testing Verification and Reliability | 9600833 | Software |
74. | Shu Ju Cai Ji Yu Chu Li/Journal of Data Acquisition and Processing | 10049037 | Software |
75. | Journal of Computing and Information Science in Engineering | 15309827 | Software |
76. | Journal of Machine Learning Research | 15324435 | Software |
77. | Mathematical Methods of Operations Research | 14322994 | Software |
78. | Operations Research Letters | 1676377 | Software |
79. | Performance Evaluation | 1665316 | Software |
80. | Jisuanji Jicheng Zhizao Xitong/Computer Integrated Manufacturing Systems, CIMS | 10065911 | Software |
81. | Journal of the ACM | 45411 | Software |
82. | Environmental Modelling and Software | 13648152 | Software |
83. | Computing and Visualization in Science | 14329360 | Software |
84. | Journal of Scientific Computing | 8857474 | Software |
85. | Computer Methods and Programs in Biomedicine | 1692607 | Software |
86. | Speech Communication | 1676393 | Software |
87. | Journal of Cryptology | 9332790 | Software |
88. | Journal of Multiple-Valued Logic and Soft Computing | 15423980 | Software |
89. | Neuroinformatics | 15392791 | Software |
90. | Automated Software Engineering | 9288910 | Software |
91. | Computer Vision and Image Understanding | 10773142 | Software |
92. | Computing and Informatics | 13359150 | Software |
93. | Connection Science | 9540091 | Software |
94. | Constraints | 13837133 | Software |
95. | Fuzzy Optimization and Decision Making | 15684539 | Software |
96. | Genetic Programming and Evolvable Machines | 13892576 | Software |
97. | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | 10636919 | Software |
98. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 1628828 | Software |
99. | Inteligencia Artificial | 11373601 | Software |
100. | International Journal of Approximate Reasoning | 0888613X | Software |
101. | Computer Standards and Interfaces | 9205489 | Software |
102. | International Journal of Intelligent Systems | 8848173 | Software |
103. | International Journal of Pattern Recognition and Artificial Intelligence | 2180014 | Software |
104. | International Journal of Uncertainty, Fuzziness and Knowlege-Based Systems | 2184885 | Software |
105. | Journal of Automated Reasoning | 1687433 | Software |
106. | Journal of Experimental and Theoretical Artificial Intelligence | 0952813X | Software |
107. | Journal of Heuristics | 13811231 | Software |
108. | Journal of Intelligent and Robotic Systems: Theory and Applications | 9210296 | Software |
109. | Journal of Intelligent Information Systems | 9259902 | Software |
110. | Journal of Intelligent Manufacturing | 9565515 | Software |
111. | Computing (Vienna/New York) | 0010485X | Software |
112. | Kybernetika | 235954 | Software |
113. | Chemometrics and Intelligent Laboratory Systems | 1697439 | Software |
114. | Cluster Computing | 13867857 | Software |
115. | Knowledge-Based Systems | 9507051 | Software |
116. | Knowledge Engineering Review | 2698889 | Software |
117. | Machine Learning | 8856125 | Software |
118. | Neural Computing and Applications | 9410643 | Software |
119. | Neural Network World | 12100552 | Software |
120. | Neural Processing Letters | 13704621 | Software |
121. | Pattern Recognition | 313203 | Software |
122. | Pattern Recognition Letters | 1678655 | Software |
123. | Revue d'Intelligence Artificielle | 0992499X | Software |
124. | Automatic Control and Computer Sciences | 1464116 | Software |
125. | Formal Aspects of Computing | 9345043 | Software |
126. | IEEE Pervasive Computing | 15361268 | Software |
127. | Computers and Graphics | 978493 | Software |
128. | IEEE Transactions on Computers | 189340 | Software |
129. | IEEE Transactions on Evolutionary Computation | 1089778X | Software |
130. | IEEE Transactions on Mobile Computing | 15361233 | Software |
131. | Intellectual Economics | 18228011 | Management of Technology and Innovation |
132. | Contemporary Educational Technology |
| Management of Technology and Innovation |
133. | Childhood Education | 94056 | Management of Technology and Innovation |
134. | Tuning Journal for Higher Education | 23408170 | Management of Technology and Innovation |
135. | Innovative Marketing | 18142427 | Management of Technology and Innovation |
136. | Research and Practice in Technology Enhanced Learning |
| Management of Technology and Innovation |
137. | Canadian Journal of Learning and Technology |
| Management of Technology and Innovation |
138. | Journal of Innovation and Entrepreneurship |
| Management of Technology and Innovation |
139. | Advanced Manufacturing: Polymer and Composites Science |
| Management of Technology and Innovation |
140. | Journal of Air Transportation |
| Management of Technology and Innovation |
141. | Contemporary Management Research | 18135498 | Management of Technology and Innovation |
142. | Research Journal of Textile and Apparel | 15606074 | Management of Technology and Innovation |
143. | Contributions to Management Science | 14311941 | Management of Technology and Innovation |
144. | Ukrainian Geographical Journal | 15614980 | Management of Technology and Innovation |
145. | Journal of Brand Strategy | 2045855X | Management of Technology and Innovation |
146. | Advances in E-Business Research Series | 19352700 | Management of Technology and Innovation |
147. | Cutter business technology journal | 24753718 | Management of Technology and Innovation |
148. | Maritime Business Review | 23973757 | Management of Technology and Innovation |
149. | World Journal on Educational Technology: Current Issues | 13091506 | Management of Technology and Innovation |
150. | Economics of Peace and Security Journal |
| Management of Technology and Innovation |
151. | Journal of Innovation and Knowledge | 25307614 | Management of Technology and Innovation |
152. | IEEE Communications Standards Magazine |
| Management of Technology and Innovation |
153. | Revue Europeenne d' Economie et Management des Services | 24970107 | Management of Technology and Innovation |
154. | Journal of ICT Standardization | 2245800X | Management of Technology and Innovation |
155. | Perspectives in Law, Business and Innovation | 25201875 | Management of Technology and Innovation |
156. | Journal of System and Management Sciences | 18166075 | Management of Technology and Innovation |
157. | Science and Innovation | 24099066 | Management of Technology and Innovation |
158. | Estudios Gerenciales | 1235923 | Management of Technology and Innovation |
159. | Technology Innovation Management Review |
| Management of Technology and Innovation |
160. | Enterprise Engineering Series | 18678920 | Management of Technology and Innovation |
161. | Advances in Technology Innovation | 24150436 | Management of Technology and Innovation |
162. | CERN IdeaSquare Journal of Experimental Innovation |
| Management of Technology and Innovation |
163. | International Journal of Innovation Studies | 20962487 | Management of Technology and Innovation |
164. | Journal of Index Investing | 21547238 | Management of Technology and Innovation |
165. | Journal of Investing | 10680896 | Management of Technology and Innovation |
166. | Operations Research and Decisions | 20818858 | Management of Technology and Innovation |
167. | Journal of Industrial Integration and Management | 24248622 | Management of Technology and Innovation |
168. | Information Technologies and International Development | 15447529 | Management of Technology and Innovation |
169. | Fabriksoftware | 25697692 | Management of Technology and Innovation |
170. | Production Engineering Archives | 23535156 | Management of Technology and Innovation |
171. | Review of Economic Research on Copyright Issues | 16981359 | Management of Technology and Innovation |
172. | Business Informatics | 2587814X | Management of Technology and Innovation |
173. | Review of Applied Socio-Economic Research |
| Management of Technology and Innovation |
174. | European Journal of Business Science and Technology | 23366494 | Management of Technology and Innovation |
175. | Journal of Management Science and Engineering | 20962320 | Management of Technology and Innovation |
176. | Journal of Evolutionary Studies in Business |
| Management of Technology and Innovation |
177. | Finance: Theory and Practice | 25875671 | Management of Technology and Innovation |
178. | Organization, Technology and Management in Construction |
| Management of Technology and Innovation |
179. | Anticipation Science | 2522039X | Management of Technology and Innovation |
180. | INFORMS Journal on Computing | 10919856 | Software |
181. | IT Professional | 15209202 | Software |
182. | Design Automation for Embedded Systems | 9295585 | Software |
183. | Proceedings - IEEE International Conference on Robotics and Automation | 10504729 | Software |
184. | Intelligent Automation and Soft Computing | 10798587 | Software |
185. | International Journal of Robotics and Automation | 8268185 | Software |
186. | Journal of Automation and Information Sciences | 10642315 | Software |
187. | Informatica (Slovenia) | 3505596 | Software |
188. | Graphical Models | 15240703 | Software |
189. | IEEE Computer Graphics and Applications | 2721716 | Software |
190. | Optimal Control Applications and Methods | 1432087 | Software |
191. | IEEE Multimedia | 1070986X | Software |
192. | Proceedings of the Information Visualization Conference | 10939547 | Software |
193. | IEEE Transactions on Image Processing | 10577149 | Software |
194. | IEEE Transactions on Visualization and Computer Graphics | 10772626 | Software |
195. | Interacting with Computers | 9535438 | Software |
196. | Signal Processing | 1651684 | Software |
197. | Proceedings - Symposium on Logic in Computer Science | 10436871 | Software |
198. | Zidonghua Xuebao/Acta Automatica Sinica | 2544156 | Software |
199. | Jisuanji Fuzhu Sheji Yu Tuxingxue Xuebao/Journal of Computer-Aided Design and Computer Graphics | 10039775 | Software |
200. | Journal of Logic and Computation | 0955792X | Software |