SCI Indexed Journals List Computer Science
We are pleased to offer assistance with SCI Indexed Journals covering a wide range of computer science categories. By adhering to the author guidelines, we aim to simplify the paper publication process for our contributors.
These journals cover a broad range of topics within computer science, including artificial intelligence, software engineering, computer systems, and theoretical computer science.
- Communications of the ACM
- Focuses on all aspects of computing and information technology.
- IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI)
- Covers research in computer vision, pattern recognition, and machine learning.
- Journal of the ACM (JACM)
- Publishes significant research across all areas of computer science.
- ACM Transactions on Graphics (TOG)
- Focuses on graphics research, including 3D modeling, animation, and rendering.
- IEEE Transactions on Software Engineering (TSE)
- Dedicated to the design, development, and maintenance of software.
- IEEE Transactions on Mobile Computing
- Covers research in wireless networking and mobile computing.
- ACM Transactions on Computer Systems (TOCS)
- Publishes articles on the design, implementation, and evaluation of computer systems.
- IEEE Transactions on Information Theory
- Focuses on the processing, transmission, storage, and use of information.
- IEEE Transactions on Knowledge and Data Engineering (TKDE)
- Covers all aspects of knowledge and data management engineering.
- ACM Computing Surveys (CSUR)
- Here we will Provides comprehensive surveys and tutorials in all areas of computing and information science.
- Artificial Intelligence
- An international journal that publishes theory, methodology, and applications in artificial intelligence.
- IEEE Transactions on Neural Networks and Learning Systems
- Our team will focuses on neural networks and their applications.
- IEEE Transactions on Cloud Computing
- Our writers are dedicated to the field of cloud computing.
- ACM Transactions on the Web (TWEB)
- Publishes refereed articles reporting the results of research on Web content, applications, and use.
- IEEE Transactions on Evolutionary Computation
- Here we focus on applications of evolutionary computation, including genetic algorithms.
- IEEE Transactions on Dependable and Secure Computing
- We will Covers research on the foundations, methodologies, and mechanisms that support the achievement of systems and networks that are dependable and secure.
- ACM Transactions on Information Systems (TOIS)
- Focuses on information retrieval and applications.
- IEEE Transactions on Visualization and Computer Graphics
- Covers research in visualization and computer graphics.
- ACM Transactions on Intelligent Systems and Technology (TIST)
- Publishes papers on intelligent systems, artificial intelligence, and their applications.
- IEEE Transactions on Cybernetics
- Dedicated to the theory and applications of systems science and cybernetics
List of SCI Indexed Journals in Computer Science
Please take a moment to review the categories below and stay informed about developments in your area of interest contact us for more publishing help in SCI Indexed Journals. Our experienced publishers are well-versed in the expectations of the Editor in Chief , get your work ontime from phdprojects.org.
S.no | Journal Title | ISSN | Sci categories |
1. | Software-Intensive Cyber-Physical Systems | 25248510 | Software |
2. | Visual Informatics | 25432656 | Software |
3. | Cutter business technology journal | 24753718 | Software |
4. | Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | 19918615 | Software |
5. | Journal of Information Systems Security | 15510123 | Software |
6. | ACM Transactions on Modeling and Performance Evaluation of Computing Systems | 23763639 | Software |
7. | Journal of Internet Services and Information Security | 21822069 | Software |
8. | Journal of Cryptologic Research | 20957025 | Software |
9. | Computer Science Journal of Moldova | 15614042 | Software |
10. | Journal of Computational Technologies | 15607534 | Software |
11. | International Journal of Data and Network Science | 25618148 | Software |
12. | IEEE Transactions on Sustainable Computing |
| Software |
13. | International Journal of Computer Network and Information Security | 20749090 | Software |
14. | Mekhatronika, Avtomatizatsiya, Upravlenie | 16846427 | Software |
15. | Nature Machine Intelligence |
| Software |
16. | IEEE Transactions on Games | 24751502 | Software |
17. | Journal of Advances in Information Technology |
| Software |
18. | Cybersecurity | 20964862 | Software |
19. | Proceedings of the ACM on Programming Languages |
| Software |
20. | Systems |
| Software |
21. | Fabriksoftware | 25697692 | Software |
22. | Ledger |
| Software |
23. | Journal of Network Intelligence |
| Software |
24. | Journal of Internationalization and Localization | 20326904 | Software |
25. | Visual Computing for Industry, Biomedicine, and Art | 2096496X | Software |
26. | Radioelectronic and Computer Systems | 18144225 | Software |
27. | Cryptography |
| Software |
28. | Computing and Software for Big Science |
| Software |
29. | IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING | 1939-1404 | Remote Sensing |
30. | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | 0196-2892 | Remote Sensing |
31. | INTERNATIONAL JOURNAL OF APPLIED EARTH OBSERVATION AND GEOINFORMATION | 1569-8432 | Remote Sensing |
32. | INTERNATIONAL JOURNAL OF DIGITAL EARTH | 1753-8947 | Remote Sensing |
33. | INTERNATIONAL JOURNAL OF REMOTE SENSING | 0143-1161 | Remote Sensing |
34. | ISPRS INTERNATIONAL JOURNAL OF GEO-INFORMATION | 2220-9964 | Remote Sensing |
35. | ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 0924-2716 | Remote Sensing |
36. | JOURNAL OF APPLIED REMOTE SENSING | 1931-3195 | Remote Sensing |
37. | JOURNAL OF GEODESY | 0949-7714 | Remote Sensing |
38. | JOURNAL OF SPATIAL SCIENCE | 1449-8596 | Remote Sensing |
39. | JOURNAL OF THE INDIAN SOCIETY OF REMOTE SENSING | 0255-660X | Remote Sensing |
40. | MARINE GEODESY | 0149-0419 | Remote Sensing |
41. | NAVIGATION-JOURNAL OF THE INSTITUTE OF NAVIGATION | 0028-1522 | Remote Sensing |
42. | PFG-JOURNAL OF PHOTOGRAMMETRY REMOTE SENSING AND GEOINFORMATION SCIENCE | 2512-2789 | Remote Sensing |
43. | PHOTOGRAMMETRIC ENGINEERING AND REMOTE SENSING | 0099-1112 | Remote Sensing |
44. | PHOTOGRAMMETRIC RECORD | 0031-868X | Remote Sensing |
45. | PLANT PHENOMICS | 2643-6515 | Remote Sensing |
46. | RADIO SCIENCE | 0048-6604 | Remote Sensing |
47. | REMOTE SENSING | 2072-4292 | Remote Sensing |
48. | REMOTE SENSING IN ECOLOGY AND CONSERVATION | 2056-3485 | Remote Sensing |
49. | REMOTE SENSING LETTERS | 2150-704X | Remote Sensing |
50. | REMOTE SENSING OF ENVIRONMENT | 0034-4257 | Remote Sensing |
51. | SPATIAL STATISTICS | 2211-6753 | Remote Sensing |
52. | SURVEY REVIEW | 0039-6265 | Remote Sensing |
53. | AI Applications | 10518266 | Computer Science |
54. | AI Communications | 09217126 | Computer Science |
55. | AI Magazine | 07384602 | Computer Science |
56. | AI Open | 26666510 | Computer Science |
57. | Aibi, Revista de Investigacion Administracion e Ingenierias | 2346030X | Computer Science |
58. | AIMS Electronics and Electrical Engineering | 25781588 | Computer Science |
59. | AIRO Springer Series | 25237047 | Computer Science |
60. | AIS Transactions on Replication Research | 24733458 | Computer Science |
61. | AIUB Journal of Science and Engineering | 16083679 | Computer Science |
62. | Alcatel Telecommunications Review | 12677167 | Computer Science |
63. | Applied Computational Intelligence and Soft Computing | 16879724 | Computer Science |
64. | Applied Computer Science | 18953735 | Computer Science |
65. | Applied Computing and Geosciences | 25901974 | Computer Science |
66. | Applied Computing and Informatics | 26341964 | Computer Science |
67. | Applied Intelligence | 0924669X | Computer Science |
68. | Applied Mathematics and Information Sciences | 19350090 | Computer Science |
69. | Applied Mathematics and Nonlinear Sciences | 24448656 | Computer Science |
70. | Applied Network Science | 23648228 | Computer Science |
71. | Applied Ontology | 15705838 | Computer Science |
72. | Applied Science and Engineering Progress | 26729156 | Computer Science |
73. | Archives of Design Research | 12268046 | Computer Science |
74. | Argument and Computation | 19462166 | Computer Science |
75. | Array | 25900056 | Computer Science |
76. | Art of Discrete and Applied Mathematics | 25909770 | Computer Science |
77. | Art, Science, and Engineering of Programming | 24737321 | Computer Science |
78. | Artifact | 17493463 | Computer Science |
79. | Artificial Intelligence | 00043702 | Computer Science |
80. | Artificial Intelligence and Law | 09248463 | Computer Science |
81. | Artificial Intelligence for Engineering Design, Analysis and Manufacturing: AIEDAM | 08900604 | Computer Science |
82. | Artificial Intelligence in Agriculture | 25897217 | Computer Science |
83. | Automatika | 00051144 | Computer Science |
84. | Autonomous Agents and Multi-Agent Systems | 13872532 | Computer Science |
85. | Autonomous Intelligent Systems | 2730616X | Computer Science |
86. | Autonomous Robots | 09295593 | Computer Science |
87. | AVS Quantum Science | 26390213 | Computer Science |
88. | Avtometriya | 03207102 | Computer Science |
89. | Azimuth | 22824863 | Computer Science |
90. | Baghdad Science Journal | 20788665 | Computer Science |
91. | Baltic Journal of Modern Computing | 22558942 | Computer Science |
92. | Batten-Corbet-Lucey Handbooks in Alternative Investments | 26293714 | Computer Science |
93. | Bolyai Society Mathematical Studies | 12174696 | Computer Science |
94. | Brain Informatics | 21984018 | Computer Science |
95. | Brain-Computer Interfaces | 2326263X | Computer Science |
96. | Brazilian Journal of Operations and Production Management | 16798171 | Computer Science |
97. | Bridge | 07376278 | Computer Science |
98. | Briefings in Bioinformatics | 14675463 | Computer Science |
99. | BT Technology Journal | 13583948 | Computer Science |
100. | Bulletin of Electrical Engineering and Informatics | 20893191 | Computer Science |
101. | Bulletin of Mathematical Biology | 00928240 | Computer Science |
102. | Bulletin of the Polish Academy of Sciences: Technical Sciences | 02397528 | Computer Science |
103. | Chaos Theory and Applications | 26874539 | Computer Science |
104. | Chemometrics and Intelligent Laboratory Systems | 01697439 | Computer Science |
105. | China Communications | 16735447 | Computer Science |
106. | Chinese Journal of Advanced Software Research | 10747443 | Computer Science |
107. | Chinese Journal of Intelligent Science and Technology | 20966652 | Computer Science |
108. | Chinese Journal of Liquid Crystals and Displays | 10072780 | Computer Science |
109. | Chinese Journal of Network and Information Security | 2096109X | Computer Science |
110. | Chinese Journal on Internet of Things | 20963750 | Computer Science |
111. | Chinese Language Learning Sciences | 25201719 | Computer Science |
112. | Chongqing Daxue Xuebao/Journal of Chongqing University | 1000582X | Computer Science |
113. | Compusoft | 23200790 | Computer Science |
114. | Computability | 22113568 | Computer Science |
115. | Computacion y Sistemas | 14055546 | Computer Science |
116. | Computation | 20793197 | Computer Science |
117. | Computational and Mathematical Methods | 25777408 | Computer Science |
118. | Computational and Mathematical Organization Theory | 1381298X | Computer Science |
119. | Computational and Structural Biotechnology Journal | 20010370 | Computer Science |
120. | Computational Communication Research | 26659085 | Computer Science |
121. | Computational Complexity | 10163328 | Computer Science |
122. | Computational Design and Robotic Fabrication | 27319040 | Computer Science |
123. | Computer Methods in Biomechanics and Biomedical Engineering: Imaging and Visualization | 21681163 | Computer Science |
124. | Computer Methods in Materials Science | 16418581 | Computer Science |
125. | Computer Modelling and New Technologies | 14075806 | Computer Science |
126. | Computer Music Journal | 01489267 | Computer Science |
127. | Computer Networks | 13891286 | Computer Science |
128. | Computer Optics | 01342452 | Computer Science |
129. | Computer Physics Communications | 00104655 | Computer Science |
130. | Computer Research and Modeling | 20767633 | Computer Science |
131. | Computer Science | 15082806 | Computer Science |
132. | Computer Science - Research and Development | 18652034 | Computer Science |
133. | Computer Technology Review | 02789647 | Computer Science |
134. | Computer Vision and Image Understanding | 10773142 | Computer Science |
135. | Computer-Aided Civil and Infrastructure Engineering | 10939687 | Computer Science |
136. | Computer-Aided Design and Applications | 16864360 | Computer Science |
137. | Computer-Aided Engineering | 07333536 | Computer Science |
138. | Computerized Medical Imaging and Graphics | 08956111 | Computer Science |
139. | Computers | 2073431X | Computer Science |
140. | Computers and Artificial Intelligence | 02320274 | Computer Science |
141. | Computers and Chemical Engineering | 00981354 | Computer Science |
142. | Computers and Composition | 87554615 | Computer Science |
143. | Data Base for Advances in Information Systems | 15320936 | Computer Science |
144. | Data Communications | 03636399 | Computer Science |
145. | Data Handling in Science and Technology | 09223487 | Computer Science |
146. | Data Intelligence | 20967004 | Computer Science |
147. | Data Mining and Knowledge Discovery | 13845810 | Computer Science |
148. | Data Science | 24518484 | Computer Science |
149. | Data Science and Engineering | 23641185 | Computer Science |
150. | Data Science and Management | 26667649 | Computer Science |
151. | Distributed Systems Engineering | 09671846 | Computer Science |
152. | Dongbei Daxue Xuebao/Journal of Northeastern University | 10053026 | Computer Science |
153. | Dr. Dobb's Journal | 1044789X | Computer Science |
154. | Drone Systems and Applications | 25644939 | Computer Science |
155. | Drones | 2504446X | Computer Science |
156. | Dummy Source Innodata |
| Computer Science |
157. | Dynamic Games and Applications | 21530785 | Computer Science |
158. | Dynamical Systems | 14689367 | Computer Science |
159. | EAI Endorsed Transactions on Energy Web | 2032944X | Computer Science |
160. | EAI Endorsed Transactions on Industrial Networks and Intelligent Systems | 24100218 | Computer Science |
161. | ECTI Transactions on Electrical Engineering, Electronics, and Communications | 16859545 | Computer Science |
162. | EDPACS | 07366981 | Computer Science |
163. | Educar | 0211819X | Computer Science |
164. | Education for Information | 01678329 | Computer Science |
165. | Education in the Knowledge Society | 24448729 | Computer Science |
166. | Education Sciences | 22277102 | Computer Science |
167. | Edutec | 11359250 | Computer Science |
168. | Egyptian Informatics Journal | 11108665 | Computer Science |
169. | E-Informatica Software Engineering Journal | 18977979 | Computer Science |
170. | eJournal of eDemocracy and Open Government | 20759517 | Computer Science |
171. | Engineering Applications of Computational Methods | 26623366 | Computer Science |
172. | Engineering Computations | 02644401 | Computer Science |
173. | Engineering Intelligent Systems | 14728915 | Computer Science |
174. | Engineering Optimization | 0305215X | Computer Science |
175. | Engineering Reports | 25778196 | Computer Science |
176. | Engineering Science and Technology, an International Journal | 22150986 | Computer Science |
177. | Engineering Simulation | 10631100 | Computer Science |
178. | Engineering with Computers | 01770667 | Computer Science |
179. | Engineering, Technology and Applied Science Research | 22414487 | Computer Science |
180. | Enterprise Engineering Series | 18678920 | Computer Science |
181. | Formal Methods in System Design | 09259856 | Computer Science |
182. | Foundations and Trends in Communications and Information Theory | 15672190 | Computer Science |
183. | Foundations and Trends in Computer Graphics and Vision | 15722740 | Computer Science |
184. | Foundations and Trends in Databases | 19317883 | Computer Science |
185. | Foundations and Trends in Electronic Design Automation | 15513939 | Computer Science |
186. | Foundations and Trends in Human-Computer Interaction | 15513955 | Computer Science |
187. | Foundations and Trends in Information Retrieval | 15540669 | Computer Science |
188. | Foundations and Trends in Information Systems | 23311231 | Computer Science |
189. | Foundations and Trends in Machine Learning | 19358237 | Computer Science |
190. | Foundations and Trends in Networking | 1554057X | Computer Science |
191. | Geomatics and Environmental Engineering | 18981135 | Computer Science |
192. | GI_Forum | 23081708 | Computer Science |
193. | GigaScience | 2047217X | Computer Science |
194. | GIS-Zeitschrift fur Geoinformatik | 18699391 | Computer Science |
195. | Global Journal of Engineering Education | 13283154 | Computer Science |
196. | Grafica | 23397500 | Computer Science |
197. | Graficas | 00172901 | Computer Science |
198. | Granular Computing | 23644966 | Computer Science |
199. | Graphical Models | 15240703 | Computer Science |
200. | Graphical Models and Image Processing | 10773169 | Computer Science |