THOMSON REUTERS Paper Publication Consultants
The duration required for the publication of a paper in a journal listed by Clarivate Analytics (formerly Thomson Reuters) may differ considerably based on various factors such as the particular journal, the academic discipline, the peer review procedure, and the authors' promptness in addressing review feedback.
Here is a broad outline of the publication timeline:
- Submission to First Decision
After submitting a paper, the first decision we take will (which might be acceptance, rejection, or most commonly, a request for revisions) typically takes anywhere from a few weeks to several months. This period depends largely on the journal's editorial process and the speed of peer review. Some journals in fast-moving fields aim to provide a first decision in as little as 2-4 weeks, while others, especially those requiring extensive peer review, might take 3-6 months.
- Revisions
If revisions are requested, the time required will depend on the extent of the revisions and how quickly the authors can address the reviewers' comments. This stage can take anywhere from a few weeks to several months. After resubmission, the revised manuscript will usually be reviewed again, which can take an additional few week to months.
- Acceptance to Publication
After a paper is approved, the time it takes to be published can differ. Certain journals provide online publication almost instantly after approval, using "online first" or "ahead of print" features, allowing your paper to be accessible within weeks of approval. The print publication, if applicable, may take longer due to scheduling and volume limitations. In general, this process can range from a few weeks to several months.
General Timelines by Journal Type:
- Fast-Track Journals: We aim to publish papers as quickly as possible, often within 2-4 months from submission to publication.
- Standard Review Journals: Typically take 6-9 months from submission to publication, sometimes longer.
- Highly Competitive Journals: For top-tier journals with rigorous review processes, the entire process from submission to publication can take a year or more, especially if the paper undergoes multiple rounds of revision.
Tips for a Faster Publication Process:
- Select the Right Journal: We will Choose a journal whose scope closely matches your paper to reduce the risk of early rejection.
- Follow Submission Guidelines Carefully: Adhering to the journal’s formatting and submission guidelines can prevent delays.
- Be Responsive: Quickly addressing reviewer comments and resubmitting revisions can significantly shorten the review cycle.
- Consider Preprint Servers: Uploading your paper to a preprint server can make your findings available to the community while you wait for the peer review process.
Please note that the impact factors mentioned are subject to change annually, and for the most accurate and current impact factors, you should refer directly to the Journal Citation Reports or the journal's website.
Multidisciplinary Sciences
- Nature - Impact Factor: Over 40
- Science - Impact Factor: Over 40
- Proceedings of the National Academy of Sciences (PNAS) - Impact Factor: Around 9-11
Medicine & Health Sciences
- The New England Journal of Medicine (NEJM) - Impact Factor: Over 70
- The Lancet - Impact Factor: Over 60
- JAMA - The Journal of the American Medical Association - Impact Factor: Over 45
Biology & Biochemistry
- Cell - Impact Factor: Over 30
- Nature Biotechnology - Impact Factor: Over 30
- Annual Review of Biochemistry - Impact Factor: Over 20
Chemistry
- Angewandte Chemie International Edition - Impact Factor: Over 12
- Journal of the American Chemical Society - Impact Factor: Over 14
- Chemical Reviews - Impact Factor: Over 50
Physics
- Physical Review Letters - Impact Factor: Around 8-10
- Reports on Progress in Physics - Impact Factor: Over 10
- Nature Physics - Impact Factor: Over 20
Environmental Science & Ecology
- Nature Climate Change - Impact Factor: Over 20
- Annual Review of Environment and Resources - Impact Factor: Over 10
- Ecology Letters - Impact Factor: Over 10
Economics
- The Quarterly Journal of Economics - Impact Factor: Over 5
- Journal of Financial Economics - Impact Factor: Over 4
- Econometrica - Impact Factor: Over 4
Social Sciences
- Annual Review of Psychology - Impact Factor: Over 10
- Journal of Personality and Social Psychology - Impact Factor: Over 5
- American Journal of Sociology - Impact Factor: Over 4
Engineering
- IEEE Transactions on Pattern Analysis and Machine Intelligence - Impact Factor: Over 17
- Nature Electronics - Impact Factor: Newly established but expected to be high
- Advanced Functional Materials - Impact Factor: Over 15
Computer Science
- Journal of Machine Learning Research - Impact Factor: Around 4-5
- ACM Computing Surveys - Impact Factor: Over 6
- IEEE Communications Surveys & Tutorials - Impact Factor: Over 20
List of THOMSON REUTERS Paper Journals
Please review the THOMSON REUTERS Paper Categories List to have your paper professionally Formatted and Revised by our skilled writers.
S.no | Journal Title | ISSN | Subjects |
1. | JOURNAL OF AGRIBUSINESS IN DEVELOPING AND EMERGING ECONOMIES | 2044-0839 | Agricultural Economics & Policy |
2. | JOURNAL OF AGRICULTURAL AND APPLIED ECONOMICS | 1074-0708 | Agricultural Economics & Policy |
3. | POLJOPRIVREDA | 1330-7142 | Agricultural Economics & Policy |
4. | SCIENTIFIC PAPERS-SERIES MANAGEMENT ECONOMIC ENGINEERING IN AGRICULTURE AND RURAL DEVELOPMENT | 2284-7995 | Agricultural Economics & Policy |
5. | STUDIES IN AGRICULTURAL ECONOMICS | 1418-2106 | Agricultural Economics & Policy |
6. | JOURNAL OF AGRICULTURE AND FOOD RESEARCH | 2666-1543 | Agriculture, Multidisciplinary |
7. | JOURNAL OF TEKIRDAG AGRICULTURE FACULTY-TEKIRDAG ZIRAAT FAKULTESI DERGISI | 1302-7050 | Agriculture, Multidisciplinary |
8. | KSU TARIM VE DOGA DERGISI-KSU JOURNAL OF AGRICULTURE AND NATURE |
| Agriculture, Multidisciplinary |
9. | NATIVA | 2318-7670 | Agriculture, Multidisciplinary |
10. | OPEN AGRICULTURE | 2391-9531 | Agriculture, Multidisciplinary |
11. | EGYPTIAN JOURNAL OF AGRONOMY | 0379-3575 | Agronomy |
12. | FRONTIERS IN AGRONOMY |
| Agronomy |
13. | FRONTIERS OF AGRICULTURAL SCIENCE AND ENGINEERING | 2095-7505 | Agronomy |
14. | IN SILICO PLANTS |
| Agronomy |
15. | INTERNATIONAL JOURNAL OF AGRONOMY | 1687-8159 | Agronomy |
16. | ANATOMY & CELL BIOLOGY | 2093-3665 | Anatomy & Morphology |
17. | EUROPEAN JOURNAL OF ANATOMY | 1136-4890 | Anatomy & Morphology |
18. | MORFOLIA | 2011-9860 | Anatomy & Morphology |
19. | INDIAN JOURNAL OF ANAESTHESIA | 0019-5049 | Anesthesiology |
20. | INTERNATIONAL ANESTHESIOLOGY CLINICS | 0020-5907 | Anesthesiology |
21. | JA CLINICAL REPORTS | 2363-9024 | Anesthesiology |
22. | JOURNAL OF NEUROANAESTHESIOLOGY AND CRITICAL CARE | 2348-0548 | Anesthesiology |
23. | JOURNAL OF OBSTETRIC ANAESTHESIA AND CRITICAL CARE | 2249-4472 | Anesthesiology |
24. | BRESIL-S | 2257-0543 | Area Studies |
25. | CAHIERS DES AMERIQUES LATINES | 1141-7161 | Area Studies |
26. | CANADIAN JOURNAL OF AFRICAN STUDIES | Aug-68 | Area Studies |
27. | CAUCASUS SURVEY | 2376-1199 | Area Studies |
28. | CHINA AND ASIA | 2589-4641 | Area Studies |
29. | JASA EXPRESS LETTERS |
| Audiology & Speech-Language Pathology |
30. | MECHATRONIC SYSTEMS AND CONTROL | 2561-1771 | Automation & Control Systems |
31. | COMPARATIVE COGNITION & BEHAVIOR REVIEWS | 1911-4745 | Behavioral Sciences |
32. | EVOLUTIONARY BEHAVIORAL SCIENCES | 2330-2925 | Behavioral Sciences |
33. | INTERNATIONAL JOURNAL OF ALCOHOL AND DRUG RESEARCH | 1925-7066 | Behavioral Sciences |
34. | JOURNAL OF THE KOREAN MAGNETIC RESONANCE SOCIETY | 1226-6531 | Biochemical Research Methods |
35. | METHODS AND PROTOCOLS |
| Biochemical Research Methods |
36. | STAR PROTOCOLS | 2666-1667 | Biochemical Research Methods |
37. | PACIFIC CONSERVATION BIOLOGY | 1038-2097 | Biodiversity Conservation |
38. | PALAWAN SCIENTIST | 2467-5903 | Biology |
39. | REGULATORY MECHANISMS IN BIOSYSTEMS | 2519-8521 | Biology |
40. | REVISTA BIO CIENCIAS | 2007-3380 | Biology |
41. | REVISTA COMUNICACION | 0379-3974 | Biology |
42. | REVISTA PERUANA DE BIOLOGIA | 1561-0837 | Biology |
43. | FRONTIERS IN GENOME EDITING |
| Biotechnology & Applied Microbiology |
44. | GEN BIOTECHNOLOGY | 2768-1572 | Biotechnology & Applied Microbiology |
45. | INDUSTRIAL BIOTECHNOLOGY | 1550-9087 | Biotechnology & Applied Microbiology |
46. | JOURNAL OF GENETIC ENGINEERING AND BIOTECHNOLOGY | 2090-5920 | Biotechnology & Applied Microbiology |
47. | METABOLIC ENGINEERING COMMUNICATIONS | 2214-0301 | Biotechnology & Applied Microbiology |
48. | ASIAN JOURNAL OF BUSINESS AND ACCOUNTING | 1985-4064 | Business, Finance |
49. | ASIAN REVIEW OF ACCOUNTING | 1321-7348 | Business, Finance |
50. | ASIA-PACIFIC MANAGEMENT ACCOUNTING JOURNAL | 1675-3194 | Business, Finance |
51. | ATA JOURNAL OF LEGAL TAX RESEARCH | 1543-866X | Business, Finance |
52. | AUSTRALASIAN ACCOUNTING BUSINESS AND FINANCE JOURNAL | 1834-2000 | Business, Finance |
53. | BEHAVIORAL RESEARCH IN ACCOUNTING | 1050-4753 | Business, Finance |
54. | CHINA FINANCE REVIEW INTERNATIONAL | 2044-1398 | Business, Finance |
55. | CHINA JOURNAL OF ACCOUNTING RESEARCH | 1755-3091 | Business, Finance |
56. | CONTABILIDAD Y NEGOCIOS | 1992-1896 | Business, Finance |
57. | CONTADURIA UNIVERSIDAD DE ANTIOQUIA | 0120-4203 | Business, Finance |
58. | CARDIOTHORACIC SURGEON | 2636-333X | Cardiac & Cardiovascular System |
59. | CARDIOVASCULAR DIGITAL HEALTH JOURNAL | 2666-6936 | Cardiac & Cardiovascular System |
60. | CARDIOVASCULAR ENDOCRINOLOGY & METABOLISM | 2574-0954 | Cardiac & Cardiovascular System |
61. | CARDIOVASCULAR INNOVATIONS AND APPLICATIONS | 2009-8618 | Cardiac & Cardiovascular System |
62. | CARDIOVASCULAR INTERVENTION AND THERAPEUTICS | 1868-4300 | Cardiac & Cardiovascular System |
63. | CELL REGENERATION |
| Cell & Tissue Engineering |
64. | CURRENT STEM CELL REPORTS |
| Cell & Tissue Engineering |
65. | JOURNAL OF STEM CELLS & REGENERATIVE MEDICINE | 0973-7154 | Cell & Tissue Engineering |
66. | ACS AGRICULTURAL SCIENCE & TECHNOLOGY |
| Chemistry, Applied |
67. | CARBOHYDRATE POLYMER TECHNOLOGIES AND APPLICATIONS | 2666-8939 | Chemistry, Applied |
68. | FOOD HYDROCOLLOIDS FOR HEALTH | 2667-0259 | Chemistry, Applied |
69. | EJNMMI RADIOPHARMACY AND CHEMISTRY |
| Chemistry, Inorganic & Nuclear |
70. | RADIOCHEMISTRY | 1066-3622 | Chemistry, Inorganic & Nuclear |
71. | NATURAL PRODUCTS JOURNAL | 2210-3155 | Chemistry, Medicinal |
72. | RESEARCH IN PHARMACEUTICAL SCIENCES | 1735-5362 | Chemistry, Medicinal |
73. | CURRENT GREEN CHEMISTRY | 2213-3461 | Chemistry, Multidisciplinary |
74. | CURRENT MICROWAVE CHEMISTRY | 2213-3356 | Chemistry, Multidisciplinary |
75. | DIGITAL DISCOVERY |
| Chemistry, Multidisciplinary |
76. | EGYPTIAN JOURNAL OF CHEMISTRY | 0449-2285 | Chemistry, Multidisciplinary |
77. | ENERGETIC MATERIALS FRONTIERS |
| Chemistry, Multidisciplinary |
78. | CASE REPORTS IN NEUROLOGICAL MEDICINE | 2090-6668 | Clinical Neurology |
79. | CASE REPORTS IN NEUROLOGY |
| Clinical Neurology |
80. | CEREBRAL CIRCULATION-COGNITION AND BEHAVIOR | 2666-2450 | Clinical Neurology |
81. | CLINICAL EPILEPTOLOGY | 2948-104X | Clinical Neurology |
82. | CLINICAL NEUROPSYCHIATRY | 1724-4935 | Clinical Neurology |
83. | INTERNATIONAL JOURNAL OF SUSTAINABLE CONSTRUCTION ENGINEERING AND TECHNOLOGY | 2180-3242 | Construction & Building Technology |
84. | JOURNAL OF ARCHITECTURAL ENGINEERING | 1076-0431 | Construction & Building Technology |
85. | JOURNAL OF CONSTRUCTION IN DEVELOPING COUNTRIES | 1823-6499 | Construction & Building Technology |
86. | JOURNAL OF STRUCTURAL FIRE ENGINEERING | 2040-2317 | Construction & Building Technology |
87. | MASONRY SOCIETY JOURNAL | 0741-1294 | Construction & Building Technology |
88. | INTERNATIONAL JOURNAL OF CYBER CRIMINOLOGY | 0974-2891 | Criminology & Penology |
89. | INTERNATIONAL REVIEW OF VICTIMOLOGY | 0269-7580 | Criminology & Penology |
90. | JOURNAL OF AGGRESSION CONFLICT AND PEACE RESEARCH | 1759-6599 | Criminology & Penology |
91. | JOURNAL OF APPLIED SECURITY RESEARCH | 1936-1610 | Criminology & Penology |
92. | JOURNAL OF CRIMINAL JUSTICE EDUCATION | 1051-1253 | Criminology & Penology |
93. | JOURNAL OF ACUTE DISEASE | 2221-6189 | Critical Care Medicine |
94. | JOURNAL OF CRITICAL CARE MEDICINE | 2393-1809 | Critical Care Medicine |
95. | JOURNAL OF CRITICAL & INTENSIVE CARE | 2717-6428 | Critical Care Medicine |
96. | JOURNAL OF NEUROANAESTHESIOLOGY AND CRITICAL CARE | 2348-0548 | Critical Care Medicine |
97. | JOURNAL OF THE INTENSIVE CARE SOCIETY | 1751-1437 | Critical Care Medicine |
98. | METAL MUSIC STUDIES | 2052-3998 | Cultural Studies |
99. | OPEN CULTURAL STUDIES | 2451-3474 | Cultural Studies |
100. | PUNK & POST-PUNK | 2044-1983 | Cultural Studies |
101. | SOCIAL TEXT | 0164-2472 | Cultural Studies |
102. | SOUTH ASIAN POPULAR CULTURE | 1474-6689 | Cultural Studies |
103. | ASIA-PACIFIC JOURNAL OF REGIONAL SCIENCE | 2509-7946 | Economics |
104. | ATLANTIC ECONOMIC JOURNAL | 0197-4254 | Economics |
105. | BALTIC JOURNAL OF ECONOMIC STUDIES | 2256-0742 | Economics |
106. | BASIC INCOME STUDIES | 2194-6094 | Economics |
107. | BIO-BASED AND APPLIED ECONOMICS | 2280-6180 | Economics |
108. | CENTRAL BANK REVIEW | 1303-0701 | Economics |
109. | CENTRAL EUROPEAN JOURNAL OF ECONOMIC MODELLING AND ECONOMETRICS | 2080-0886 | Economics |
110. | CHINA ECONOMIC JOURNAL | 1753-8963 | Economics |
111. | CHINA ECONOMIC QUARTERLY INTERNATIONAL |
| Economics |
112. | CHINESE ECONOMY | 1097-1475 | Economics |
113. | JOURNAL OF CHINESE ECONOMIC AND BUSINESS STUDIES | 1476-5284 | Economics & Business |
114. | JOURNAL OF POSTSECONDARY EDUCATION AND DISABILITY | 2379-7762 | Education, Special |
115. | JOURNAL OF RESEARCH IN SPECIAL EDUCATIONAL NEEDS | 1471-3802 | Education, Special |
116. | LEARNING DISABILITIES-A MULTIDISCIPLINARY JOURNAL | 1046-6819 | Education, Special |
117. | REVISTA DE EDUCACION INCLUSIVA | 1889-4208 | Education, Special |
118. | ROEPER REVIEW-A JOURNAL ON GIFTED EDUCATION | 0278-3193 | Education, Special |
119. | CURRENT RESEARCH IN ENVIRONMENTAL SUSTAINABILITY | 2666-0490 | Environmental Studies |
120. | DESENVOLVIMENTO E MEIO AMBIENTE | 1518-952X | Environmental Studies |
121. | DISCOVER SUSTAINABILITY |
| Environmental Studies |
122. | EARTH SYSTEM GOVERNANCE | 2589-8116 | Environmental Studies |
123. | ECOSYSTEMS AND PEOPLE |
| Environmental Studies |
124. | JOURNAL OF ACADEMIC ETHICS | 1570-1727 | Ethics |
125. | JOURNAL OF ETHICS | 1382-4554 | Ethics |
126. | JOURNAL OF INFORMATION COMMUNICATION & ETHICS IN SOCIETY | 1477-996X | Ethics |
127. | JOURNAL OF PRACTICAL ETHICS | 2051-655X | Ethics |
128. | MONASH BIOETHICS REVIEW | 1321-2753 | Ethics |
129. | JOURNAL OF AFRICAN AMERICAN STUDIES | 1559-1646 | Ethnic Studies |
130. | JOURNAL OF CHINESE OVERSEAS | 1793-0391 | Ethnic Studies |
131. | JOURNAL OF MULTICULTURAL DISCOURSES | 1744-7143 | Ethnic Studies |
132. | KURDISH STUDIES | 2051-4883 | Ethnic Studies |
133. | LATIN AMERICAN AND CARIBBEAN ETHNIC STUDIES | 1744-2222 | Ethnic Studies |
134. | EVOLUTIONARY HUMAN SCIENCES |
| Evolutionary Biology |
135. | IDEAS IN ECOLOGY AND EVOLUTION | 1918-3178 | Evolutionary Biology |
136. | INTERNATIONAL JOURNAL OF CHILD YOUTH & FAMILY STUDIES | 1920-7298 | Family Studies |
137. | JOURNAL OF CHILD & ADOLESCENT TRAUMA | 1936-1521 | Family Studies |
138. | JOURNAL OF FAMILY TRAUMA CHILD CUSTODY & CHILD DEVELOPMENT | 2690-4586 | Family Studies |
139. | JOURNAL OF FEMINIST FAMILY THERAPY | 0895-2833 | Family Studies |
140. | MARRIAGE AND FAMILY REVIEW | 0149-4929 | Family Studies |
141. | APPLIED FOOD RESEARCH | 2772-5022 | Food Science & Technology |
142. | BEVERAGES | 2306-5710 | Food Science & Technology |
143. | BREWING SCIENCE | 1866-5195 | Food Science & Technology |
144. | BULLETIN OF UNIVERSITY OF AGRICULTURAL SCIENCES AND VETERINARY MEDICINE CLUJ-NAPOCA-FOOD SCIENCE AND TECHNOLOGY | 2344-2344 | Food Science & Technology |
145. | CARPATHIAN JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | 2066-6845 | Food Science & Technology |
146. | EPIGENETICS INSIGHTS | 2516-8657 | Genetics & Heredity |
147. | EPIGENOMES |
| Genetics & Heredity |
148. | FORENSIC SCIENCE INTERNATIONAL GENETICS SUPPLEMENT SERIES | 1875-1768 | Genetics & Heredity |
149. | FRONTIERS IN GENOME EDITING |
| Genetics & Heredity |
150. | GENE REPORTS |
| Genetics & Heredity |
151. | CLEANER ENGINEERING AND TECHNOLOGY | 2666-7908 | Green & Sustainable Science & Technology |
152. | CLEANER ENVIRONMENTAL SYSTEMS | 2666-7894 | Green & Sustainable Science & Technology |
153. | CLEAN TECHNOLOGIES |
| Green & Sustainable Science & Technology |
154. | DISCOVER SUSTAINABILITY |
| Green & Sustainable Science & Technology |
155. | ENERGY ECOLOGY AND ENVIRONMENT | 2363-7692 | Green & Sustainable Science & Technology |
156. | HEALTH SERVICES MANAGEMENT RESEARCH | 0951-4848 | Health Policy & Services |
157. | HEALTH SERVICES RESEARCH AND MANAGERIAL EPIDEMIOLOGY | 2333-3928 | Health Policy & Services |
158. | HEALTH SYSTEMS | 2047-6965 | Health Policy & Services |
159. | HOME HEALTH CARE SERVICES QUARTERLY | 0162-1424 | Health Policy & Services |
160. | IISE TRANSACTIONS ON HEALTHCARE SYSTEMS ENGINEERING | 2472-5579 | Health Policy & Services |
161. | HSE-SOCIAL AND EDUCATION HISTORY | 2014-3567 | History Of Social Sciences |
162. | IBERIAN JOURNAL OF THE HISTORY OF ECONOMIC THOUGHT | 2386-5768 | History Of Social Sciences |
163. | STUDIA HISTORIAE OECONOMICAE |
| History Of Social Sciences |
164. | ANNALS OF APPLIED SPORT SCIENCE | 2322-4479 | Hospitality, Leisure, Sport & Tourism |
165. | ANNALS OF LEISURE RESEARCH | 1174-5398 | Hospitality, Leisure, Sport & Tourism |
166. | ANNALS OF TOURISM RESEARCH EMPIRICAL INSIGHTS | 2666-9579 | Hospitality, Leisure, Sport & Tourism |
167. | ANUARIO TURISMO Y SOCIEDAD | 0120-7555 | Hospitality, Leisure, Sport & Tourism |
168. | ARRANCADA | 1729-3693 | Hospitality, Leisure, Sport & Tourism |
169. | PUNK & POST-PUNK | 2044-1983 | Humanities, Multidisciplinary |
170. | TRADITION-A JOURNAL OF ORTHODOX JEWISH THOUGHT | 0041-0608 | Humanities, Multidisciplinary |
171. | VOX PATRUM | 0860-9411 | Humanities, Multidisciplinary |
172. | INDIAN JOURNAL OF LABOUR ECONOMICS | 0971-7927 | Industrial Relations & Labor |
173. | INDUSTRIAL RELATIONS JOURNAL | 0019-8692 | Industrial Relations & Labor |
174. | INTERNATIONAL JOURNAL OF COMPARATIVE LABOUR LAW AND INDUSTRIAL RELATIONS | 0952-617X | Industrial Relations & Labor |
175. | INTERNATIONAL JOURNAL ON WORKING CONDITIONS | 2182-9535 | Industrial Relations & Labor |
176. | IZA JOURNAL OF LABOR POLICY | 2193-9004 | Industrial Relations & Labor |
177. | JOURNAL OF NONDESTRUCTIVE EVALUATION, DIAGNOSTICS AND PROGNOSTICS OF ENGINEERING SYSTEMS | 2572-3901 | Instruments & Instrumentation |
178. | JOURNAL OF SENSORS AND SENSOR SYSTEMS | 2194-8771 | Instruments & Instrumentation |
179. | MEASUREMENT TECHNIQUES | 0543-1972 | Instruments & Instrumentation |
180. | QUANTUM BEAM SCIENCE |
| Instruments & Instrumentation |
181. | ROBOMECH JOURNAL | 2197-4225 | Instruments & Instrumentation |
182. | ASIA-PACIFIC REVIEW | 1343-9006 | International Relations |
183. | ASIA POLICY | 1559-0968 | International Relations |
184. | CANADIAN FOREIGN POLICY | 1192-6422 | International Relations |
185. | CANADIAN YEARBOOK OF INTERNATIONAL LAW | 0069-0058 | International Relations |
186. | CAUCASUS SURVEY | 2376-1199 | International Relations |
187. | COUNTERTEXT-A JOURNAL FOR THE STUDY OF THE POST-LITERARY | 2056-4406 | Literary Theory & Criticism |
188. | ENTHYMEMA-INTERNATIONAL JOURNAL OF LITERARY CRITICISM LITERARY THEORY AND PHILOSOPHY OF LITERATURE | 2037-2426 | Literary Theory & Criticism |
189. | ERMENEUTICA LETTERARIA-RIVISTA INTERNAZIONALE | 1825-6619 | Literary Theory & Criticism |
190. | ESTUDIOS DE TEORIA LITERARIA-REVISTA DIGITAL-ARTES LETRAS HUMANIDADES | 2313-9676 | Literary Theory & Criticism |
191. | FRONTIERS OF NARRATIVE STUDIES | 2509-4882 | Literary Theory & Criticism |
192. | ADMINISTRATIVE SCIENCES |
| Management |
193. | AFRICA JOURNAL OF MANAGEMENT | 2332-2373 | Management |
194. | ANNALS IN SOCIAL RESPONSIBILITY | 2056-3515 | Management |
195. | ANNALS OF CORPORATE GOVERNANCE | 2381-6732 | Management |
196. | ASIAN ACADEMY OF MANAGEMENT JOURNAL | 1394-2603 | Management |
197. | INTERNATIONAL JOURNAL OF FASHION DESIGN TECHNOLOGY AND EDUCATION | 1754-3266 | Materials Science, Textiles |
198. | RESEARCH JOURNAL OF TEXTILE AND APPAREL | 1560-6074 | Materials Science, Textiles |
199. | TEKSTILEC | 0351-3386 | Materials Science, Textiles |
200. | TEXTILE PROGRESS | 0040-5167 | Materials Science, Textiles |